Product Information
- Name of licensee: Mark Leahy
- MD Pesticide business license number: 25099
- Licensee telephone number: 410-421-7862
- MD Poison Control Number: 800-222-1222
View our lawn and pest control products below.
Product Name | Active Ingredient | AI % | EPA Reg. Number | MSDS Sheet | Product Label |
---|---|---|---|---|---|
Greenyard Crabrass Preventer w/ Dimension | dithiopyr | 0.15% | 62719-504-534 | Learn More | |
Crosscheck PL Granular | bifenthrin | 0.20% | 279-3168-10404 | Learn More | |
4-Speed XT | Isooctyl Ester of 2,4-Dichlorophenoxyacetic Acid, triclopyr, dicamba pyraflufen | 41.92% 4.81% 3.46% 0.07% |
228-590 | Learn More | |
ProScape fertilizer w/ Ronstar | oxadiazon | 1.00% | 951-379 | Learn More | |
Hydra-Minors | Learn More | ||||
Dimension plus fertilizer | dithiopyr | 0.10% | 62719-486-34704 | Learn More | |
Merit plus fertilizer | imidacloprid | 0.20% | 432-1349-10404 | Learn More | |
Lebanon Pro 18-0-2 | Learn More | ||||
Lesco Pre-M | pendimethalin | 0.75-1.5 | MSDS # 4306 | Learn More | |
Lebanon Proscape 20-0-5 | Link | Learn More | |||
Acephate 97UP | acephate | 97.00% | 70506-8 | Link | Learn More |
Quali-Pro Abamectin | abamectin | 1.90% | 66222-210 | Learn More | |
Acephate Pro 75 | acephate | 75.00% | 51036-236 | Link | Learn More |
Allectus | imidacloprid, bifenthrin | 0.125, 0.1% | 432-1417-10404 | Link | Learn More |
Amaizeingly Green | corn gluten meal | 99.98% | |||
AquaNeat Herbicide | glyphosate | 53.80% | 228-365 | Link | Learn More |
ArborFos | Mono- and di-potassium salts of Phosphorous Acid | 45.80% | 7946-26 | Link | Learn More |
Bandit 2F Insecticide | imidacloprid | 21.40% | 432-1312 | Link | Learn More |
Banner Maxx II | propiconazole | 14.30% | 100-1326 | Link | Learn More |
Cool Power | isooctyl ester of 2-methyl-4-chlorophenoxyacetic acid, butoxyethanol ester of 3,5,6-trichloro-2-pyridinyloxyacetic acid, dicamba | 56.14% 5.00% 3.60% |
228-317 | Link | Learn More |
Bradfield Organics Luscious Lawn Corn Gluten Natural Fertilizer | |||||
Deer Free | Lauryl Sulfate, 2 phenethyl propionate, white pepper | 12.50% 11.75% 1.75% |
Link | Learn More | |
DeerPro | thiram | 25.80% | 84178-1 | Link | Learn More |
Defendor | florasulam | 4.84% | 62719-560 | Link | Learn More |
Dimension 2EW | dithiopyr | 24.00% | 62719-542 | Link | Learn More |
Distance IGR | pyriproxyfen | 11.23% | 59639-96 | Link | Learn More |
Drive XLR8 | dimethylamine salt of quinclorac | 18.92% | 7969-272 | Learn More | |
Dursban Pro | chlorpyrifos | 23.50% | 62719-166 | Link | Learn More |
Dylox 6.2 | trichlorfon | 6.20% | 432-1308 | Link | Learn More |
Eagle 20EW | myclobutanil | 19.70% | 62719-463 | Link | Learn More |
Escalade2 | dimethylamine salt of 2,4-dichlorophenoxyacetic acid, 1-methylheptyl ester of fluroxypyr, dicamba | 39.53% 5.90% 4.10% |
228-442 | Link | Learn More |
Fathom 14.3 MEC | propiconazole | 14.30% | 72112-3 | Link | Learn More |
Fiesta | iron | 4.43% | 29535 | Link | Learn More |
Floramite SC | bifenazate | 22.60% | 400-508-59807 | Link | Learn More |
Forbid 4F | spiromesifen | 45.20% | 432-1279 | Link | Learn More |
Freehand 1.75G | dimethenamid-P, pendimethalin | 75.00% 1.00% |
7969-273 | Link | Learn More |
Headway | azoxystrobin, propiconazole | 5.73% 9.54% |
100-1216 | Link | Learn More |
Headway G | azoxystrobin, propiconazole | 0.31% 0.75% |
100-1378 | Link | Learn More |
Horticultural Oil | mineral oil | 98.80% | 10404-66 | Link | Learn More |
Hydra-Kelp | Link | Learn More | |||
HyTech Polymer | carboxylated hydrophilic polymer | Link | Learn More | ||
Insignia SC | pyraclostrobin | 23.30% | 7969-290 | Link | Learn More |
Lebanon Pro 12-0-0 w/ Merit | imidacloprid | 0.20% | 432-1349-961 | Link | Learn More |
Weed & Feed 18-0-9 | |||||
Acelepryn | 0.07% | Learn More | |||
Crosscheck EZ Granular | bifenthrin | 0.20% | 279-3168-10404 | Learn More | |
Crosscheck Plus GC | bifenthrin | 7.90% | 279-3156-10404 | Link | Learn More |
Momentum FX2 | triisopropanolamine salt of 2,4-dichlorophenoxyacetic acid, triethylamine salt of 3,5-6-trichloro-2-pyridinyloxyacetic acid, 1-methylheptyl ester of fluroxypyr | 44.20% 3.86% 4.20% |
228-447-10404 | Link | Learn More |
Recede Liquid Antifoam | |||||
Tracker Max | Link | Learn More | |||
LescoGran | sodium salt of bentazon | 44.00% | 7969-45-10404 | Link | Learn More |
Lucid | abamectin | 2.00% | 83100-5-83979 | Link | Learn More |
M-Pede | potassium salts of fatty acids | 49.00% | 62719-515 | Link | Learn More |
Manzate Pro-stick | manganese, zinc, ethylenebisdithiocarbamate ion | 15.00% 1.90% 58.10% |
70509-234 | Link | Learn More |
Merit 2F | imidacloprid | 21.40% | 432-1312 | Link | Learn More |
Methylated Seed Oil | methylated seed oil | 100.00% | Link | Learn More | |
NIS 90:10 | |||||
Orkestra | fluxapyroxad, pyraclostrobin | 21.26% 21.26% |
7969-370 | Link | Learn More |
P-K Plus | Link | Learn More | |||
Pageant | pyraclostrobin, boscalid | 12.80% 25.20% |
7969-251 | Link | Learn More |
PHC BioPak Plus | Link | Learn More | |||
PHC for Trees SRN | Learn More | ||||
PHC Injectable for Trees | Link | Learn More | |||
PrimeraOne Imidacloprid 2F | imidacloprid | 21.40% | 83100-6-88975 | Link | Learn More |
Propiconazole 14.3 | propiconazole | 14.30% | 66222-41 | Link | Learn More |
Prosedge | halosulfuron-methyl | 75.00% | 228-711 | Link | Learn More |
Purespray Spray Oil 10E | petroleum oil | 98.00% | 69526-5 | Link | Learn More |
Quinclorac 1.5L | dimethylamine salt of quinclorac | 18.92% | Link | Learn More | |
Regiment | bispyribac-sodium | 80.00% | 59639-105 | Link | Learn More |
Roundup QuikPro | glyphosate, diquat dibromide | 73.30% 2.90% |
524-535 | Link | Learn More |
Safari 20 SG | dinotefuran | 20.00% | 86203-11-59639 | Link | Learn More |
SedgeHammer | halosulfuron-methyl | 75.00% | 81880-1-10163 | Link | Learn More |
Pentathlon LF | mancozeb | 37.00% | 67690-38 | Learn More | |
Solitare | sulfentrazone, quinclorac | 18.75% 56.25% |
279-3355 | Link | Learn More |
SquareOne | carfentrazone-ethyl, quinclorac | 3.90% 66.10% |
279-3419 | Link | Learn More |
Stellar | fluopicolide, propamocarb hydrochloride | 5.54% 55.40% |
59639-143 | Link | Learn More |
Strobe 2L | azoxystrobin | 22.90% | 42750-261-53883 | Link | Learn More |
Subdue GR | mefenoxam | 1.00% | 100-794 | Link | Learn More |
T-Storm 2G | thiophanate-methyl | 2.08% | 228-631-10404 | Link | Learn More |
Tourney | metconazole | 50.00% | 59639-144 | Link | Learn More |
Turflon Ester | triclopyr | 61.60% | 62719-258 | Link | Learn More |
UP-Star SC | bifenthrin | 7.90% | 70506-23 | Link | Learn More |
Velista | penthiopyrad | 50.00% | 100-1534 | Link | Learn More |
WeedPlex Pro | diquat dibromide | 37.30% | 100-1091-72838 | Learn More | |
Xzemplar | fluxapyroxad | 26.55% | 7969-349 | Link | Learn More |
Advance Compressed Termite Bait II | Difubinzuron | 0.25% | 499-50 | Link | Learn More |
Advion Ant Gel | Indoxacarb | 0.05% | 352-746 | Learn More | |
Advion Roach Gel | Indoxacarb | 0.6% | 352-652 | Learn More | |
Altosid Pro-g | Methoprene | 1.5% | 2724-451 | Link | |
Arilon | Indoxacarb | 0.05% | 352-776 | Learn More | |
Avitrol (Corn chops) | 4-Aminopryridine | 0.5% | 11649-6 | Learn More | |
Avitrol (Whole corn) | 4-Aminopryridine | 0.5% | 11649-7 | Learn More | |
Border | Lambda-cyhalothrin | 0.03% | 10-1066-72113 | Learn More | |
Contrac Bait Block | Bromadiolone | 0.05% | 12455-175 | Learn More | |
CONTRAC PELLETS (174 X 1.5oz) | Bromadiolone | 0.005% | 12455-76 | Learn More | |
CONTRAC SUPER SIZE BLOX(40X8oz) | Bromadiolone | 0.005% | 12455-W1-1 | Learn More | |
Cy-Kick | Cyfluthrin | 0.1% | 499-470 | Learn More | |
Drione | Pyrethrins, Piperonyl Butoxide, Amorphous Silica | 51% | 432-992 | Learn More | |
Exciter | Pyrethrins, Piperonyl Butoxide | .10-5.5% | 655-798 | Learn More | |
Gentrol | Hydroprene | 0.07% | 2724-351 | Learn More | |
Intice 10 granular | Orthoboric Acid | 5% | 73079-2 | Learn More | |
Mole scram | Castor Oil | 17% | n/a | Link | Learn More |
Mother Earth Dust | Diatomaceous Earth | 100% | 499-509 | Learn More | |
Precor | Methoprene | 0.012% | 2724-352 | Learn More | |
PT Wasp Freeze II | Prallethrin | 0.1% | 499-550 | Learn More | |
Snake scram 22 ib | Clove Oil, Cinnamon Oil, Oil of Rosemary | .0518%, 1.5%, 3% | Learn More | ||
Snake-away | Napthalene, Sulfur | 35% | 58630-1 | Learn More | |
Talprid | Bromethalin | 0.025% | 12455-101 | Learn More | |
Talstar aerosol | Bifenthrin, Prallethrin | 0.08% | 279-3365 | Learn More | |
Talstar p liq | Bifenthrin | 0.046% | 279-3206 | Learn More | |
Termidor foam | Fipronil | 0.005% | 499-563 | Learn More | |
Termidor HE | Fipronil | 0.125% | 7969-329 | Learn More | |
Termidor SC | Fipronil | 0.06% | 7969-210 | Link | Learn More |
Terro PCO | Sodium Tetraborate Decahydrate | 5.4% | 149-8-64405 | Link | Learn More |
Tick Killz | Cedar Oil, 2-Phenethyl Propionate, Peppermint Oil | 0.397% | Learn More | ||
Tim-bor | Disodium Octaborate Tetrahydrate | 15% | 64405-8 | Learn More |
Get the beautiful, healthy lawn you've been dreaming about.